Stock Management
Total Items
1,245
Total Stock Value
Rp 2.5B
Low Stock Items
45
Out of Stock
8
| Item Code | Item Name | Warehouse | Available | Reserved | On Order | Min Stock | Unit | Value | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| RM.LC.BRD1.S1.S2.S3.0001 | Steel Plate ASTM A36 | Main Warehouse | 1,250 | 50 | 200 | 500 | KG | Rp 156,250,000 | Normal |
|
| SP.IM.BRD3.10MM.STD.SS.0045 | Bearing Ball 10mm | Main Warehouse | 15 | 5 | 100 | 50 | PCS | Rp 675,000 | Low Stock |
|
| FG.LC.BRD2.M.L.BLK.0023 | T-Shirt Cotton Premium | FG Warehouse | 450 | 100 | 0 | 200 | PCS | Rp 38,250,000 | Normal |
|
| WIP.LC.BRD1.SEMI.STD.NA.0012 | Semi-Finished Assembly A | WIP Warehouse | 80 | 30 | 50 | 30 | PCS | Rp 25,600,000 | Normal |
|
| RM.IM.BRD5.ALU.6061.T6.0089 | Aluminum Sheet 6061-T6 | Main Warehouse | 0 | 0 | 500 | 100 | KG | Rp 0 | Out of Stock |
|
Showing 1 to 5 of 1,245 items